Men - Individual
| Events | Games | Bowler | Country | Score | Year |
| Singles | 1 Game | Rick Steelsmith | USA | 300 | 1987 |
| Rolando Sebelen | Dominican Rep. | 300 | 1999 | ||
| Steve Thornton | England | ||||
| Ahmed Shaheen | Qatar | ||||
| Andres Gomez | Colombia | ||||
| Amedeo Spada | Italy | 300 | 2003 | ||
| Darren Cundy | England | ||||
| Kimmo Lethonen | Finland | ||||
| Anders Ohman | Sweden | ||||
| Martin Larsen | Sweden | ||||
| Chris Barnes | USA | 300 | 2010 | ||
| Pasi Uotila | Finland | ||||
| Wu Hao-Ming | Chinese Taipei | 300 | 2017 | ||
| 3 Games | Kimmo Lehtonen | Finland | 826 | 1999 | |
| 6 Games | Remy Ong | Singapore | 1526 | 2006 | |
| All Events | 24 Games | Remy Ong | Singapore | 5566 | 2008 |
| Masters | 16 Games + Bonus |
Tim Mack | USA | 2943 | 2003 |
Men - Team Events
| Events | Games | Country | Score | Year |
| Doubles | 1 Game | Colombia | 599 | 1999 |
| 3 Games | Sweden | 1514 | 2003 | |
| 6 Games | Sweden | 2905 | 2003 | |
| Trios | 1 Game | Finland | 778 | 1999 |
| 3 Games | Finland | 2121 | 1999 | |
| 6 Games | Finland | 4088 | 1999 | |
| Fives | 1 Game | France | 1245 | 2008 |
| 3 Games | Korea | 3561 | 2008 | |
| 6 Games | Korea | 6917 | 2014 |