Target 24th Asian Tenpin Bowling Championships
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Medal Album | Results
Previous Championships and Participation
No Year City Country Women Men Total
1 1970  Singapore City  Singapore 44 76 120
2 1972  Kuala Lumpur  Malaysia 52 84 136
3 1974  Tokyo  Japan 54 86 140
4 1976  Jakarta  Indonesia 66 86 152
5 1978  Bangkok  Thailand 68 88 156
6 1980  Adelaide  Australia 51 52 103
7 1982  Manila  Philippines 53 72 125
8 1984  Singapore City  Singapore 64 86 150
9 1986  Kuala Lumpur  Malaysia 62 86 148
10 1988  Hong Kong  China 66 90 156
11 1990  Jakarta  Indonesia 60 84 144
12 1992  Perth  Australia 60 72 132
13 1994  Tamuning  Guam 54 68 122
14 1996  Seoul  Korea 66 94 160
15 1998  Taipei  Taiwan 67 96 163
16 2000  Doha  Qatar 68 108 176
17 2002  Hong Kong  China 65 123 188
18 2004  Bangkok  Thailand 75 130 205
19 2006  Jakarta  Indonesia 57 93 150
20 2008  Hong Kong  China 61 107 168
21 2011  Abu Dhabi  UAE 62 107 169
22 2012  Hong Kong  China 87 135 222
23 2015  Bangkok  Thailand 76 125 201
24 2016  Hong Kong  China 65 135 200

| Back |
INFORMATION
DETAILED SCORES
Singles
Doubles
Trios
Team of 5
All Events
Masters
Medal Tally
WC & WG QUalifications