  | 
		  
			
			  
				  | 
			   
			  
		  		| Results | 
			   
			  
				  | 
			   
			  
			    | Boy's Singles Squad 1 Start List | 
			   
			  
				  | 
			   
  | 
 
| No | 
ID | 
 Bowler | 
Country | 
Lane Assignment | 
 
| G1 | 
G2 | 
G3 | 
G4 | 
G5 | 
G6 | 
 
| 1 | 074 |  IM GYEI LUI | KOR |   | 17 | 35 | 31 | 27 | 23 | 19 |  
| 2 | 075 |  LEE KYU HWAN | KOR |   | 17 | 35 | 31 | 27 | 23 | 19 |  
| 3 | 092 |  WONG CHI WENG | MAC |   | 18 | 22 | 26 | 30 | 34 | 38 |  
| 4 | 090 |  LAM IEK LONG | MAC |   | 18 | 22 | 26 | 30 | 34 | 38 |  
| 5 | 067 |  SAYATO TAKAHIRA | JPN |   | 19 | 37 | 33 | 29 | 25 | 21 |  
| 6 | 065 |  TAKUYA MIYAZAWA | JPN |   | 19 | 37 | 33 | 29 | 25 | 21 |  
| 7 | 033 |  AHMED ABDEL HAMID | EGY |   | 20 | 24 | 28 | 32 | 36 | 18 |  
| 8 | 035 |  AMR MOHAMED | EGY |   | 20 | 24 | 28 | 32 | 36 | 18 |  
| 9 | 114 |  ENRICO L. HERNANDEZ | PHI |   | 21 | 17 | 35 | 31 | 27 | 23 |  
| 10 | 116 |  JOSE MARI TAJO | PHI |   | 21 | 17 | 35 | 31 | 27 | 23 |  
| 11 | 154 |  KRITTIN KUNUMPHON | THA |   | 22 | 26 | 30 | 34 | 38 | 20 |  
| 12 | 155 |  SAHARAT PIYASAKUNCHAI | THA |   | 22 | 26 | 30 | 34 | 38 | 20 |  
| 13 | 107 |  ANTHONY CARBONELL | NZL |   | 23 | 19 | 37 | 33 | 29 | 25 |  
| 14 | 105 |  KALEB ALLARDYCE | NZL |   | 23 | 19 | 37 | 33 | 29 | 25 |  
| 15 | 129 |  FAHAD AL DOSSARY | KSA |   | 24 | 28 | 32 | 36 | 18 | 22 |  
| 16 | 131 |  SULTAN ALMESRRI | KSA |   | 24 | 28 | 32 | 36 | 18 | 22 |  
| 17 | 044 |  TONY WONG | HKG |   | 25 | 21 | 17 | 35 | 31 | 27 |  
| 18 | 041 |  OTTO LEUNG | HKG |   | 25 | 21 | 17 | 35 | 31 | 27 |  
| 19 | 020 |  ZHANG TAO | CHN |   | 26 | 30 | 34 | 38 | 20 | 24 |  
| 20 | 017 |  CAI QILIN | CHN |   | 26 | 30 | 34 | 38 | 20 | 24 |  
| 21 | 137 |  ALEX CHONG | SIN |   | 27 | 23 | 19 | 37 | 33 | 29 |  
| 22 | 138 |  MARCUS LEONG | SIN |   | 27 | 23 | 19 | 37 | 33 | 29 |  
| 23 | 027 |  PAK JANG HYOK | DPR |   | 28 | 32 | 36 | 18 | 22 | 26 |  
| 24 | 026 |  O UN CHOI | DPR |   | 28 | 32 | 36 | 18 | 22 | 26 |  
| 25 | 161 |  SALEM AL MUHARRAMI | UAE |   | 29 | 25 | 21 | 17 | 35 | 31 |  
| 26 | 162 |  SAEED ALAMRI | UAE |   | 29 | 25 | 21 | 17 | 35 | 31 |  
| 27 | 009 |  AHMED AL AWADHI | BRN |   | 30 | 34 | 38 | 20 | 24 | 28 |  
| 28 | 010 |  ALI AL MASS | BRN |   | 30 | 34 | 38 | 20 | 24 | 28 |  
| 29 | 124 |  ALI IBRAHIM | QAT |   | 31 | 27 | 23 | 19 | 37 | 33 |  
| 30 | 122 |  JASSEM AL DEYAB | QAT |   | 31 | 27 | 23 | 19 | 37 | 33 |  
| 31 | 049 |  BILLY MUHAMMAD ISLAM | INA |   | 32 | 36 | 18 | 22 | 26 | 30 |  
| 32 | 050 |  DIWAN REZALDY SYAHRIL | INA |   | 32 | 36 | 18 | 22 | 26 | 30 |  
| 33 | 145 |  CHANG CHENG | TPE |   | 33 | 29 | 25 | 21 | 17 | 35 |  
| 34 | 146 |  CHENG HSING-YUEH | TPE |   | 33 | 29 | 25 | 21 | 17 | 35 |  
| 35 | 081 |  ABDULSALAM ABBAS | KUW |   | 34 | 38 | 20 | 24 | 28 | 32 |  
| 36 | 084 |  ABDULRAHMAN SUWAYED | KUW |   | 34 | 38 | 20 | 24 | 28 | 32 |  
| 37 | 099 |  AHMAD MUAZ | MAS |   | 35 | 31 | 27 | 23 | 19 | 37 |  
| 38 | 098 |  WAN NADZMI FIKRI | MAS |   | 35 | 31 | 27 | 23 | 19 | 37 |  
| 39 | 003 |  CAIN THOMPSON | AUS |   | 36 | 18 | 22 | 26 | 30 | 34 |  
| 40 | 001 |  JOSHUA MOREL | AUS |   | 36 | 18 | 22 | 26 | 30 | 34 |  
| 41 | 057 |  SEYED POUYAN AFRAZEH | IRI |   | 37 | 33 | 29 | 25 | 21 | 17 |  
| 42 | 200 |  PACER1 | MK12 |   | 37 | 33 | 29 | 25 | 21 | 17 |  
| 43 | 205 |  PACER6 | MK41 |   | 38 | 20 | 24 | 28 | 32 | 36 |  
| 44 | 206 |  PACER7 | MK42 |   | 38 | 20 | 24 | 28 | 32 | 36 |  
 
 | 
  |  
			  
		  		 Back | 
			   
			  
		  		  | 
			   
			 
		   | 
		    | 
		  
		  
			
		   |