  | 
		  
			
			  
				  | 
			   
			  
		  		| Results | 
			   
			  
				  | 
			   
			  
			    | 
				  
				 | 
			   
			  
				  | 
			   
  | 
 
| Pos | 
ID | 
 Bowler | 
Country | 
Gms | 
Sgl | 
Dbl | 
Tm1 | 
Tm2 | 
Total | 
Ave | 
Dif | 
 
| 1 | 049 |  BILLY MUHAMMAD ISLAM | INA |   | 18 | 1354 | 1362 | 653 | 586 | 3955 | 219.72 | 0 |  
| 2 | 113 |  JOSE PAOLO G. DARROCA | PHI |   | 18 | 1238 | 1245 | 655 | 719 | 3857 | 214.28 | -98 |  
| 3 | 050 |  DIWAN REZALDY SYAHRIL | INA |   | 18 | 1143 | 1350 | 734 | 618 | 3845 | 213.61 | -110 |  
| 4 | 076 |  LEE IK KYU | KOR |   | 18 | 1322 | 1177 | 662 | 673 | 3834 | 213.00 | -121 |  
| 5 | 097 |  CHONG JUN FOO | MAS |   | 18 | 1361 | 1264 | 641 | 556 | 3822 | 212.33 | -133 |  
| 6 | 067 |  SAYATO TAKAHIRA | JPN |   | 18 | 1275 | 1233 | 657 | 625 | 3790 | 210.56 | -165 |  
| 7 | 083 |  ASEEL AL ROOMI | KUW |   | 18 | 1214 | 1310 | 647 | 600 | 3771 | 209.50 | -184 |  
| 8 | 066 |  YUHI SHINBATA | JPN |   | 18 | 1249 | 1198 | 666 | 647 | 3760 | 208.89 | -195 |  
| 9 | 082 |  MOSTAFA ALMOUSAWI | KUW |   | 18 | 1248 | 1231 | 630 | 641 | 3750 | 208.33 | -205 |  
| 10 | 042 |  MICHAEL MAK | HKG |   | 18 | 1238 | 1273 | 614 | 613 | 3738 | 207.67 | -217 |  
| 11 | 068 |  KENTA YOSHIDA | JPN |   | 18 | 1138 | 1301 | 649 | 646 | 3734 | 207.44 | -221 |  
| 12 | 084 |  ABDULRAHMAN SUWAYED | KUW |   | 18 | 1198 | 1167 | 668 | 687 | 3720 | 206.67 | -235 |  
| 13 | 107 |  ANTHONY CARBONELL | NZL |   | 18 | 1278 | 1243 | 604 | 549 | 3674 | 204.11 | -281 |  
| 14 | 075 |  LEE KYU HWAN | KOR |   | 18 | 1220 | 1227 | 633 | 593 | 3673 | 204.06 | -282 |  
| 15 | 004 |  PAUL WHITE | AUS |   | 18 | 1169 | 1237 | 612 | 648 | 3666 | 203.67 | -289 |  
| 16 | 139 |  JUSTIN LIM | SIN |   | 18 | 1240 | 1251 | 583 | 583 | 3657 | 203.17 | -298 |  
|  Top 16 makes cut for Masters Finals |  
| 17 | 147 |  CHEN KUAN-LUN | TPE |   | 18 | 1145 | 1303 | 661 | 541 | 3650 | 202.78 | -305 |  
| 18 | 043 |  DAVID TSANG | HKG |   | 18 | 1305 | 1226 | 538 | 570 | 3639 | 202.17 | -316 |  
| 19 | 065 |  TAKUYA MIYAZAWA | JPN |   | 18 | 1174 | 1161 | 621 | 674 | 3630 | 201.67 | -325 |  
| 20 | 074 |  IM GYEI LUI | KOR |   | 18 | 1162 | 1190 | 673 | 599 | 3624 | 201.33 | -331 |  
| 21 | 073 |  CHOI WOO SUB | KOR |   | 18 | 1131 | 1259 | 644 | 572 | 3606 | 200.33 | -349 |  
| 22 | 146 |  CHENG HSING-YUEH | TPE |   | 18 | 1205 | 1173 | 622 | 592 | 3592 | 199.56 | -363 |  
| 23 | 100 |  JONATHAN DING | MAS |   | 18 | 1143 | 1335 | 554 | 559 | 3591 | 199.50 | -364 |  
| 24 | 145 |  CHANG CHENG | TPE |   | 18 | 1248 | 1187 | 525 | 627 | 3587 | 199.28 | -368 |  
| 25 | 041 |  OTTO LEUNG | HKG |   | 18 | 1139 | 1280 | 589 | 579 | 3587 | 199.28 | -368 |  
| 26 | 098 |  WAN NADZMI FIKRI | MAS |   | 18 | 1158 | 1341 | 622 | 464 | 3585 | 199.17 | -370 |  
| 27 | 051 |  ADHIGUNA WIDIANTORO | INA |   | 18 | 1096 | 1266 | 641 | 569 | 3572 | 198.44 | -383 |  
| 28 | 003 |  CAIN THOMPSON | AUS |   | 18 | 1208 | 1105 | 596 | 647 | 3556 | 197.56 | -399 |  
| 29 | 052 |  IMAM WIGUNA | INA |   | 18 | 1083 | 1281 | 662 | 524 | 3550 | 197.22 | -405 |  
| 30 | 140 |  ALEXANDER TAN | SIN |   | 18 | 1205 | 1287 | 534 | 522 | 3548 | 197.11 | -407 |  
| 31 | 153 |  ATCHARIYA CHENG | THA |   | 18 | 1100 | 1287 | 574 | 572 | 3533 | 196.28 | -422 |  
| 32 | 163 |  KHAMIS AL SHAMSI | UAE |   | 18 | 1053 | 1235 | 547 | 693 | 3528 | 196.00 | -427 |  
| 33 | 099 |  AHMAD MUAZ | MAS |   | 18 | 1180 | 1144 | 583 | 602 | 3509 | 194.94 | -446 |  
| 34 | 011 |  HUSAIN EBRAHIM | BRN |   | 18 | 1176 | 1166 | 608 | 554 | 3504 | 194.67 | -451 |  
| 35 | 114 |  ENRICO L. HERNANDEZ | PHI |   | 18 | 1117 | 1187 | 634 | 560 | 3498 | 194.33 | -457 |  
| 36 | 105 |  KALEB ALLARDYCE | NZL |   | 18 | 1210 | 1192 | 502 | 594 | 3498 | 194.33 | -457 |  
| 37 | 044 |  TONY WONG | HKG |   | 18 | 1184 | 1242 | 544 | 523 | 3493 | 194.06 | -462 |  
| 38 | 138 |  MARCUS LEONG | SIN |   | 18 | 1168 | 1203 | 563 | 557 | 3491 | 193.94 | -464 |  
| 39 | 121 |  AHMED AL DEYAB | QAT |   | 18 | 1157 | 1255 | 560 | 511 | 3483 | 193.50 | -472 |  
| 40 | 124 |  ALI IBRAHIM | QAT |   | 18 | 1141 | 1208 | 574 | 551 | 3474 | 193.00 | -481 |  
| 41 | 115 |  IVAN D DOMINIC MALIG | PHI |   | 18 | 1036 | 1191 | 654 | 559 | 3440 | 191.11 | -515 |  
| 42 | 034 |  ESLAM EID | EGY |   | 18 | 1098 | 1205 | 605 | 527 | 3435 | 190.83 | -520 |  
| 43 | 018 |  QI WANKANG | CHN |   | 18 | 1113 | 1189 | 570 | 563 | 3435 | 190.83 | -520 |  
| 44 | 116 |  JOSE MARI TAJO | PHI |   | 18 | 1174 | 1136 | 562 | 553 | 3425 | 190.28 | -530 |  
| 45 | 123 |  JASSIM AL MURAIKHI | QAT |   | 18 | 1068 | 1205 | 591 | 535 | 3399 | 188.83 | -556 |  
| 46 | 002 |  SIMON PEARCE | AUS |   | 18 | 1023 | 1184 | 627 | 564 | 3398 | 188.78 | -557 |  
| 47 | 155 |  SAHARAT PIYASAKUNCHAI | THA |   | 18 | 1118 | 1113 | 526 | 612 | 3369 | 187.17 | -586 |  
| 48 | 001 |  JOSHUA MOREL | AUS |   | 18 | 1120 | 1060 | 615 | 562 | 3357 | 186.50 | -598 |  
| 49 | 132 |  HASAN ORAIF | KSA |   | 18 | 1120 | 1151 | 529 | 550 | 3350 | 186.11 | -605 |  
| 50 | 137 |  ALEX CHONG | SIN |   | 18 | 1169 | 1131 | 592 | 451 | 3343 | 185.72 | -612 |  
| 51 | 012 |  TAHA SELAIL | BRN |   | 18 | 1040 | 1158 | 571 | 572 | 3341 | 185.61 | -614 |  
| 52 | 090 |  LAM IEK LONG | MAC |   | 18 | 949 | 1219 | 569 | 600 | 3337 | 185.39 | -618 |  
| 53 | 033 |  AHMED ABDEL HAMID | EGY |   | 18 | 1085 | 1185 | 514 | 552 | 3336 | 185.33 | -619 |  
| 54 | 019 |  XU CHEN | CHN |   | 18 | 1169 | 1126 | 460 | 580 | 3335 | 185.28 | -620 |  
| 55 | 106 |  BLAKE BROOKS | NZL |   | 18 | 1123 | 1130 | 582 | 496 | 3331 | 185.06 | -624 |  
| 56 | 122 |  JASSEM AL DEYAB | QAT |   | 18 | 1055 | 1221 | 488 | 562 | 3326 | 184.78 | -629 |  
| 57 | 081 |  ABDULSALAM ABBAS | KUW |   | 18 | 1062 | 1168 | 541 | 550 | 3321 | 184.50 | -634 |  
| 58 | 164 |  MATER ALMANSOORI | UAE |   | 18 | 1069 | 1142 | 567 | 528 | 3306 | 183.67 | -649 |  
| 59 | 154 |  KRITTIN KUNUMPHON | THA |   | 18 | 952 | 1168 | 562 | 570 | 3252 | 180.67 | -703 |  
| 60 | 162 |  SAEED ALAMRI | UAE |   | 18 | 1055 | 1121 | 587 | 470 | 3233 | 179.61 | -722 |  
| 61 | 156 |  SITTIKORN SUTTIKAOW | THA |   | 18 | 996 | 1054 | 559 | 600 | 3209 | 178.28 | -746 |  
| 62 | 010 |  ALI AL MASS | BRN |   | 18 | 1078 | 1050 | 531 | 533 | 3192 | 177.33 | -763 |  
| 63 | 026 |  O UN CHOI | DPR |   | 18 | 1076 | 1096 | 515 | 495 | 3182 | 176.78 | -773 |  
| 64 | 035 |  AMR MOHAMED | EGY |   | 18 | 945 | 1145 | 618 | 471 | 3179 | 176.61 | -776 |  
| 65 | 092 |  WONG CHI WENG | MAC |   | 18 | 1013 | 1150 | 505 | 482 | 3150 | 175.00 | -805 |  
| 66 | 009 |  AHMED AL AWADHI | BRN |   | 18 | 1108 | 993 | 488 | 549 | 3138 | 174.33 | -817 |  
| 67 | 089 |  CHOI HOU IN | MAC |   | 18 | 1009 | 1082 | 606 | 433 | 3130 | 173.89 | -825 |  
| 68 | 020 |  ZHANG TAO | CHN |   | 18 | 956 | 1125 | 565 | 477 | 3123 | 173.50 | -832 |  
| 69 | 148 |  LAI CHI-WEN | TPE |   | 18 | 1054 | 1066 | 497 | 496 | 3113 | 172.94 | -842 |  
| 70 | 017 |  CAI QILIN | CHN |   | 18 | 1033 | 1046 | 490 | 490 | 3059 | 169.94 | -896 |  
| 71 | 130 |  ABDULRAHMAN ALKHLAWI | KSA |   | 18 | 963 | 1030 | 509 | 547 | 3049 | 169.39 | -906 |  
| 72 | 108 |  JOSHUA STRETTON | NZL |   | 18 | 1039 | 944 | 581 | 480 | 3044 | 169.11 | -911 |  
| 73 | 027 |  PAK JANG HYOK | DPR |   | 18 | 995 | 967 | 533 | 545 | 3040 | 168.89 | -915 |  
| 74 | 161 |  SALEM AL MUHARRAMI | UAE |   | 18 | 1021 | 977 | 586 | 453 | 3037 | 168.72 | -918 |  
| 75 | 131 |  SULTAN ALMESRRI | KSA |   | 18 | 1003 | 982 | 518 | 521 | 3024 | 168.00 | -931 |  
| 76 | 036 |  MOHAMED ESSA | EGY |   | 18 | 1046 | 982 | 510 | 472 | 3010 | 167.22 | -945 |  
| 77 | 025 |  HAM HYON CHOL | DPR |   | 18 | 986 | 1000 | 516 | 498 | 3000 | 166.67 | -955 |  
| 78 | 028 |  RI JONG RYONG | DPR |   | 18 | 950 | 1002 | 481 | 562 | 2995 | 166.39 | -960 |  
| 79 | 129 |  FAHAD AL DOSSARY | KSA |   | 18 | 931 | 995 | 481 | 556 | 2963 | 164.61 | -992 |  
| 80 | 091 |  LEI TIN IAO | MAC |   | 18 | 976 | 1010 | 495 | 401 | 2882 | 160.11 | -1073 |  
| 81 | 057 |  SEYED POUYAN AFRAZEH | IRI |   | 18 | 966 | 871 | 463 | 417 | 2717 | 150.94 | -1238 |  
 
 | 
  |  
			  
		  		 Back | 
			   
			  
		  		  | 
			   
			 
		   | 
		    | 
		  
		  
			
		   |