 |
 |
| Results |
 |
| Boy's Singles Squad 2 Start List |
 |
 |
| No |
ID |
Bowler |
Country |
Lane Assignment |
| G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
| 1 | 201 | PACER2 | MK21 | | 17 | 35 | 31 | 27 | 23 | 19 |
| 2 | 202 | PACER3 | MK22 | | 17 | 35 | 31 | 27 | 23 | 19 |
| 3 | 203 | PACER4 | MK31 | | 18 | 22 | 26 | 30 | 34 | 38 |
| 4 | 204 | PACER5 | MK32 | | 18 | 22 | 26 | 30 | 34 | 38 |
| 5 | 004 | PAUL WHITE | AUS |  | 19 | 37 | 33 | 29 | 25 | 21 |
| 6 | 002 | SIMON PEARCE | AUS |  | 19 | 37 | 33 | 29 | 25 | 21 |
| 7 | 097 | CHONG JUN FOO | MAS |  | 20 | 24 | 28 | 32 | 36 | 18 |
| 8 | 100 | JONATHAN DING | MAS |  | 20 | 24 | 28 | 32 | 36 | 18 |
| 9 | 082 | MOSTAFA ALMOUSAWI | KUW |  | 21 | 17 | 35 | 31 | 27 | 23 |
| 10 | 083 | ASEEL AL ROOMI | KUW |  | 21 | 17 | 35 | 31 | 27 | 23 |
| 11 | 147 | CHEN KUAN-LUN | TPE |  | 22 | 26 | 30 | 34 | 38 | 20 |
| 12 | 148 | LAI CHI-WEN | TPE |  | 22 | 26 | 30 | 34 | 38 | 20 |
| 13 | 052 | IMAM WIGUNA | INA |  | 23 | 19 | 37 | 33 | 29 | 25 |
| 14 | 051 | ADIHGUNA WIDIANTORO | INA |  | 23 | 19 | 37 | 33 | 29 | 25 |
| 15 | 123 | JASSIM AL MURAIKHI | QAT |  | 24 | 28 | 32 | 36 | 18 | 22 |
| 16 | 121 | AHMED AL DEYAB | QAT |  | 24 | 28 | 32 | 36 | 18 | 22 |
| 17 | 012 | TAHA SELAIL | BRN |  | 25 | 21 | 17 | 35 | 31 | 27 |
| 18 | 011 | HUSAIN EBRAHIM | BRN |  | 25 | 21 | 17 | 35 | 31 | 27 |
| 19 | 164 | MATER ALMANSOORI | UAE |  | 26 | 30 | 34 | 38 | 20 | 24 |
| 20 | 163 | KHAMIS AL SHAMSI | UAE |  | 26 | 30 | 34 | 38 | 20 | 24 |
| 21 | 025 | HAM HYON CHOL | DPR |  | 27 | 23 | 19 | 37 | 33 | 29 |
| 22 | 028 | RI JONG RYONG | DPR |  | 27 | 23 | 19 | 37 | 33 | 29 |
| 23 | 140 | ALEXANDER TAN | SIN |  | 28 | 32 | 36 | 18 | 22 | 26 |
| 24 | 139 | JUSTIN LIM | SIN |  | 28 | 32 | 36 | 18 | 22 | 26 |
| 25 | 019 | XU CHEN | CHN |  | 29 | 25 | 21 | 17 | 35 | 31 |
| 26 | 018 | QI WANKANG | CHN |  | 29 | 25 | 21 | 17 | 35 | 31 |
| 27 | 043 | DAVID TSANG | HKG |  | 30 | 34 | 38 | 20 | 24 | 28 |
| 28 | 042 | MICHAEL MAK | HKG |  | 30 | 34 | 38 | 20 | 24 | 28 |
| 29 | 130 | ABDULRAHMAN ALKHLAWI | KSA |  | 31 | 27 | 23 | 19 | 37 | 33 |
| 30 | 132 | HASAN ORAIF | KSA |  | 31 | 27 | 23 | 19 | 37 | 33 |
| 31 | 108 | JOSHUA STRETTON | NZL |  | 32 | 36 | 18 | 22 | 26 | 30 |
| 32 | 106 | BLAKE BROOKS | NZL |  | 32 | 36 | 18 | 22 | 26 | 30 |
| 33 | 153 | ATCHARIYA CHENG | THA |  | 33 | 29 | 25 | 21 | 17 | 35 |
| 34 | 156 | SITTIKORN SUTTIKAOW | THA |  | 33 | 29 | 25 | 21 | 17 | 35 |
| 35 | 113 | JOSE PAOLO G. DARROCA | PHI |  | 34 | 38 | 20 | 24 | 28 | 32 |
| 36 | 115 | IVAN D DOMINIC MALIG | PHI |  | 34 | 38 | 20 | 24 | 28 | 32 |
| 37 | 034 | ESLAM EID | EGY |  | 35 | 31 | 27 | 23 | 19 | 37 |
| 38 | 036 | MOHAMED ESSA | EGY |  | 35 | 31 | 27 | 23 | 19 | 37 |
| 39 | 068 | KENTA YOSHIDA | JPN |  | 36 | 18 | 22 | 26 | 30 | 34 |
| 40 | 066 | YUHI SHINBATA | JPN |  | 36 | 18 | 22 | 26 | 30 | 34 |
| 41 | 091 | LEI TIN IAO | MAC |  | 37 | 33 | 29 | 25 | 21 | 17 |
| 42 | 089 | CHOI HOU IN | MAC |  | 37 | 33 | 29 | 25 | 21 | 17 |
| 43 | 076 | LEE IK KYU | KOR |  | 38 | 20 | 24 | 28 | 32 | 36 |
| 44 | 073 | CHOI WOO SUB | KOR |  | 38 | 20 | 24 | 28 | 32 | 36 |
|
 |
Back |
 |
|
 |
|