 |
 |
| Results |
 |
| Girl's Singles Squad 2 Start List |
 |
 |
| No |
ID |
Bowler |
Country |
Lane Assignment |
| G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
| 1 | 069 | FUTABA IMAI | JPN |  | 3 | 13 | 11 | 9 | 7 | 5 |
| 2 | 070 | MITSUKI OKAMOTO | JPN |  | 3 | 13 | 11 | 9 | 7 | 5 |
| 3 | 047 | CHRISTINE CHEUNG | HKG |  | 4 | 6 | 8 | 10 | 12 | 14 |
| 4 | 046 | JOAN CHENG | HKG |  | 4 | 6 | 8 | 10 | 12 | 14 |
| 5 | 101 | FATEN NAJIHAH | MAS |  | 5 | 3 | 13 | 11 | 9 | 7 |
| 6 | 102 | VICTORIA CHIN | MAS |  | 5 | 3 | 13 | 11 | 9 | 7 |
| 7 | 080 | KIM JIN SUN | KOR |  | 6 | 8 | 10 | 12 | 14 | 4 |
| 8 | 078 | JI EUN SOL | KOR |  | 6 | 8 | 10 | 12 | 14 | 4 |
| 9 | 053 | CHEYA CHANTIKA | INA |  | 7 | 5 | 3 | 13 | 11 | 9 |
| 10 | 055 | ALISHA NABILA LARASATI | INA |  | 7 | 5 | 3 | 13 | 11 | 9 |
| 11 | 120 | JAILAH MARA RAMIREZ | PHI |  | 8 | 10 | 12 | 14 | 4 | 6 |
| 12 | 118 | JHOANA LUALHATI | PHI |  | 8 | 10 | 12 | 14 | 4 | 6 |
| 13 | 021 | KONG MIN | CHN |  | 9 | 7 | 5 | 3 | 13 | 11 |
| 14 | 024 | WANG XIN LIN | CHN |  | 9 | 7 | 5 | 3 | 13 | 11 |
| 15 | 007 | KATEY FURZE | AUS |  | 10 | 12 | 14 | 4 | 6 | 8 |
| 16 | 005 | KAITLYN COMMANE | AUS |  | 10 | 12 | 14 | 4 | 6 | 8 |
| 17 | 151 | PENG TZU-HSIN | TPE |  | 11 | 9 | 7 | 5 | 3 | 13 |
| 18 | 152 | WANG YU-HUEI | TPE |  | 11 | 9 | 7 | 5 | 3 | 13 |
| 19 | 031 | IM JI HYANG | DPR |  | 12 | 14 | 4 | 6 | 8 | 10 |
| 20 | 029 | BYON IL JU | DPR |  | 12 | 14 | 4 | 6 | 8 | 10 |
| 21 | 095 | VERONICA DIAS DE SOUZA | MAC |  | 13 | 11 | 9 | 7 | 5 | 3 |
| 22 | 096 | HUI TONG | MAC |  | 13 | 11 | 9 | 7 | 5 | 3 |
| 23 | 142 | KIMBERLY OOI JINGYI | SIN |  | 14 | 4 | 6 | 8 | 10 | 12 |
| 24 | 141 | ILMA NUR JANNAH | SIN |  | 14 | 4 | 6 | 8 | 10 | 12 |
|
 |
Back |
 |
|
 |
|