 |
 |
| Results |
 |
|
|
 |
 |
| Pos |
Ctry |
ID |
Bowler |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Total |
Diff |
| 1 |  | 067 | SAYATO TAKAHIRA | 210 | 255 | 192 | 201 | 196 | 228 | 1282 | 213.67 | 5185 | 0 |
| 065 | TAKUYA MIYAZAWA | 176 | 201 | 244 | 226 | 214 | 234 | 1295 | 215.83 |
| 066 | YUHI SHINBATA | 215 | 267 | 184 | 217 | 202 | 228 | 1313 | 218.83 |
| 068 | KENTA YOSHIDA | 263 | 197 | 189 | 196 | 247 | 203 | 1295 | 215.83 |
| | | JAPAN | 864 | 920 | 809 | 840 | 859 | 893 | | |
| 2 |  | 076 | LEE IK KYU | 224 | 223 | 215 | 279 | 183 | 211 | 1335 | 222.50 | 5049 | -136 |
| 074 | IM GYEI LUI | 239 | 232 | 202 | 185 | 203 | 211 | 1272 | 212.00 |
| 073 | CHOI WOO SUB | 193 | 259 | 192 | 190 | 196 | 186 | 1216 | 202.67 |
| 075 | LEE KYU HWAN | 209 | 226 | 198 | 191 | 211 | 191 | 1226 | 204.33 |
| | | KOREA | 865 | 940 | 807 | 845 | 793 | 799 | | |
| 3 |  | 049 | BILLY MUHAMMAD ISLAM | 240 | 224 | 189 | 198 | 191 | 197 | 1239 | 206.50 | 4987 | -198 |
| 052 | IMAM WIGUNA | 221 | 221 | 220 | 198 | 171 | 155 | 1186 | 197.67 |
| 050 | DIWAN REZALDY SYAHRIL | 243 | 212 | 279 | 200 | 206 | 212 | 1352 | 225.33 |
| 051 | ADHIGUNA WIDIANTORO | 232 | 189 | 220 | 201 | 187 | 181 | 1210 | 201.67 |
| | | INDONESIA | 936 | 846 | 908 | 797 | 755 | 745 | | |
| 4 |  | 084 | ABDULRAHMAN SUWAYED | 183 | 268 | 217 | 245 | 222 | 220 | 1355 | 225.83 | 4964 | -221 |
| 081 | ABDULSALAM ABBAS | 188 | 172 | 181 | 175 | 193 | 182 | 1091 | 181.83 |
| 082 | MOSTAFA ALMOUSAWI | 150 | 235 | 245 | 201 | 215 | 225 | 1271 | 211.83 |
| 083 | ASEEL AL ROOMI | 224 | 210 | 213 | 171 | 228 | 201 | 1247 | 207.83 |
| | | KUWAIT | 745 | 885 | 856 | 792 | 858 | 828 | | |
| 5 |  | 114 | ENRICO L. HERNANDEZ | 195 | 206 | 233 | 198 | 161 | 201 | 1194 | 199.00 | 4896 | -289 |
| 115 | IVAN D DOMINIC MALIG | 247 | 202 | 205 | 176 | 212 | 171 | 1213 | 202.17 |
| 116 | JOSE MARI TAJO | 178 | 188 | 196 | 165 | 203 | 185 | 1115 | 185.83 |
| 113 | JOSE PAOLO G. DARROCA | 192 | 227 | 236 | 222 | 238 | 259 | 1374 | 229.00 |
| | | PHILIPPINES | 812 | 823 | 870 | 761 | 814 | 816 | | |
| 6 |  | 004 | PAUL WHITE | 184 | 174 | 254 | 238 | 214 | 196 | 1260 | 210.00 | 4871 | -314 |
| 001 | JOSHUA MOREL | 213 | 171 | 231 | 202 | 173 | 187 | 1177 | 196.17 |
| 003 | CAIN THOMPSON | 192 | 191 | 213 | 213 | 190 | 244 | 1243 | 207.17 |
| 002 | SIMON PEARCE | 202 | 194 | 231 | 206 | 166 | 192 | 1191 | 198.50 |
| | | AUSTRALIA | 791 | 730 | 929 | 859 | 743 | 819 | | |
| 7 |  | 097 | CHONG JUN FOO | 246 | 205 | 190 | 245 | 166 | 145 | 1197 | 199.50 | 4581 | -604 |
| 099 | AHMAD MUAZ | 213 | 160 | 210 | 210 | 210 | 182 | 1185 | 197.50 |
| 098 | WAN NADZMI FIKRI | 220 | 201 | 201 | 136 | 166 | 162 | 1086 | 181.00 |
| 100 | JONATHAN DING | 204 | 169 | 181 | 170 | 211 | 178 | 1113 | 185.50 |
| | | MALAYSIA | 883 | 735 | 782 | 761 | 753 | 667 | | |
| 8 |  | 153 | ATCHARIYA CHENG | 173 | 208 | 193 | 172 | 222 | 178 | 1146 | 191.00 | 4575 | -610 |
| 154 | KRITTIN KUNUMPHON | 197 | 176 | 189 | 167 | 218 | 185 | 1132 | 188.67 |
| 156 | SITTIKORN SUTTIKAOW | 191 | 198 | 170 | 212 | 216 | 172 | 1159 | 193.17 |
| 155 | SAHARAT PIYASAKUNCHAI | 189 | 158 | 179 | 196 | 204 | 212 | 1138 | 189.67 |
| | | THAILAND | 750 | 740 | 731 | 747 | 860 | 747 | | |
| 9 |  | 041 | OTTO LEUNG | 191 | 202 | 196 | 191 | 162 | 226 | 1168 | 194.67 | 4570 | -615 |
| 044 | TONY WONG | 191 | 194 | 159 | 168 | 212 | 143 | 1067 | 177.83 |
| 043 | DAVID TSANG | 170 | 157 | 211 | 177 | 176 | 217 | 1108 | 184.67 |
| 042 | MICHAEL MAK | 182 | 210 | 222 | 172 | 214 | 227 | 1227 | 204.50 |
| | | HONG KONG | 734 | 763 | 788 | 708 | 764 | 813 | | |
| 10 |  | 147 | CHEN KUAN-LUN | 233 | 225 | 203 | 162 | 180 | 199 | 1202 | 200.33 | 4561 | -624 |
| 145 | CHANG CHENG | 165 | 181 | 179 | 182 | 215 | 230 | 1152 | 192.00 |
| 148 | LAI CHI-WEN | 157 | 213 | 127 | 150 | 190 | 156 | 993 | 165.50 |
| 146 | CHENG HSING-YUEH | 243 | 192 | 187 | 202 | 189 | 201 | 1214 | 202.33 |
| | | CHINESE TAIPEI | 798 | 811 | 696 | 696 | 774 | 786 | | |
| 11 |  | 164 | MATER ALMANSOORI | 154 | 221 | 192 | 173 | 205 | 150 | 1095 | 182.50 | 4431 | -754 |
| 161 | SALEM AL MUHARRAMI | 247 | 147 | 192 | 152 | 157 | 144 | 1039 | 173.17 |
| 162 | SAEED ALAMRI | 160 | 227 | 200 | 164 | 166 | 140 | 1057 | 176.17 |
| 163 | KHAMIS AL SHAMSI | 214 | 185 | 148 | 213 | 233 | 247 | 1240 | 206.67 |
| | | UNITED ARAB EMIRATES | 775 | 780 | 732 | 702 | 761 | 681 | | |
| 12 |  | 012 | TAHA SELAIL | 229 | 183 | 159 | 147 | 189 | 236 | 1143 | 190.50 | 4406 | -779 |
| 009 | AHMED AL AWADHI | 180 | 166 | 142 | 174 | 226 | 149 | 1037 | 172.83 |
| 010 | ALI AL MASS | 200 | 170 | 161 | 152 | 165 | 216 | 1064 | 177.33 |
| 011 | HUSAIN EBRAHIM | 208 | 197 | 203 | 168 | 180 | 206 | 1162 | 193.67 |
| | | BAHRAIN | 817 | 716 | 665 | 641 | 760 | 807 | | |
| 13 |  | 107 | ANTHONY CARBONELL | 178 | 215 | 211 | 189 | 182 | 178 | 1153 | 192.17 | 4388 | -797 |
| 105 | KALEB ALLARDYCE | 186 | 165 | 151 | 216 | 181 | 197 | 1096 | 182.67 |
| 108 | JOSHUA STRETTON | 197 | 191 | 193 | 181 | 132 | 167 | 1061 | 176.83 |
| 106 | BLAKE BROOKS | 173 | 186 | 223 | 170 | 126 | 200 | 1078 | 179.67 |
| | | NEW ZEALAND | 734 | 757 | 778 | 756 | 621 | 742 | | |
| 14 |  | 138 | MARCUS LEONG | 173 | 187 | 203 | 181 | 178 | 198 | 1120 | 186.67 | 4385 | -800 |
| 137 | ALEX CHONG | 178 | 214 | 200 | 146 | 147 | 158 | 1043 | 173.83 |
| 140 | ALEXANDER TAN | 158 | 170 | 206 | 189 | 145 | 188 | 1056 | 176.00 |
| 139 | JUSTIN LIM | 168 | 193 | 222 | 180 | 178 | 225 | 1166 | 194.33 |
| | | SINGAPORE | 677 | 764 | 831 | 696 | 648 | 769 | | |
| 15 |  | 123 | JASSIM AL MURAIKHI | 186 | 204 | 201 | 197 | 180 | 158 | 1126 | 187.67 | 4372 | -813 |
| 121 | AHMED AL DEYAB | 148 | 242 | 170 | 153 | 164 | 194 | 1071 | 178.50 |
| 122 | JASSEM AL DEYAB | 161 | 170 | 157 | 182 | 177 | 203 | 1050 | 175.00 |
| 124 | ALI IBRAHIM | 187 | 180 | 207 | 183 | 189 | 179 | 1125 | 187.50 |
| | | QATAR | 682 | 796 | 735 | 715 | 710 | 734 | | |
| 16 |  | 033 | AHMED ABDEL HAMID | 209 | 132 | 173 | 195 | 218 | 139 | 1066 | 177.67 | 4269 | -916 |
| 035 | AMR MOHAMED | 245 | 159 | 214 | 160 | 149 | 162 | 1089 | 181.50 |
| 034 | ESLAM EID | 236 | 178 | 191 | 178 | 159 | 190 | 1132 | 188.67 |
| 036 | MOHAMED ESSA | 151 | 173 | 186 | 153 | 159 | 160 | 982 | 163.67 |
| | | EGYPT | 841 | 642 | 764 | 686 | 685 | 651 | | |
| 17 |  | 130 | ABDULRAHMAN ALKHLAWI | 224 | 141 | 144 | 194 | 165 | 188 | 1056 | 176.00 | 4211 | -974 |
| 129 | FAHAD AL DOSSARY | 148 | 142 | 191 | 197 | 180 | 179 | 1037 | 172.83 |
| 131 | SULTAN ALMESRRI | 231 | 171 | 116 | 155 | 181 | 185 | 1039 | 173.17 |
| 132 | HASAN ORAIF | 166 | 176 | 187 | 198 | 171 | 181 | 1079 | 179.83 |
| | | SAUDI ARABIA | 769 | 630 | 638 | 744 | 697 | 733 | | |
| 18 |  | 019 | XU CHEN | 151 | 139 | 170 | 187 | 166 | 227 | 1040 | 173.33 | 4195 | -990 |
| 020 | ZHANG TAO | 204 | 195 | 166 | 157 | 197 | 123 | 1042 | 173.67 |
| 017 | CAI QILIN | 170 | 171 | 149 | 170 | 151 | 169 | 980 | 163.33 |
| 018 | QI WANKANG | 189 | 200 | 181 | 182 | 200 | 181 | 1133 | 188.83 |
| | | CHINA | 714 | 705 | 666 | 696 | 714 | 700 | | |
| 19 |  | 026 | O UN CHOI | 155 | 193 | 167 | 167 | 160 | 168 | 1010 | 168.33 | 4145 | -1040 |
| 027 | PAK JANG HYOK | 176 | 159 | 198 | 184 | 159 | 202 | 1078 | 179.67 |
| 025 | HAM HYON CHOL | 185 | 178 | 153 | 178 | 164 | 156 | 1014 | 169.00 |
| 028 | RI JONG RYONG | 159 | 142 | 180 | 169 | 201 | 192 | 1043 | 173.83 |
| | | DPR KOREA | 675 | 672 | 698 | 698 | 684 | 718 | | |
| 20 |  | 090 | LAM IEK LONG | 173 | 233 | 163 | 224 | 199 | 177 | 1169 | 194.83 | 4091 | -1094 |
| 091 | LEI TIN IAO | 162 | 154 | 179 | 150 | 126 | 125 | 896 | 149.33 |
| 092 | WONG CHI WENG | 171 | 154 | 180 | 157 | 153 | 172 | 987 | 164.50 |
| 089 | CHOI HOU IN | 167 | 261 | 178 | 146 | 145 | 142 | 1039 | 173.17 |
| | | MACAU | 673 | 802 | 700 | 677 | 623 | 616 | | |
| 21 |  | 057 | SEYED POUYAN AFRAZEH | 163 | 148 | 152 | 160 | 132 | 125 | 880 | 146.67 | 1065 | -4120 |
| 200 | PACER1 | | | | | | | 0 | 0.00 |
| 201 | PACER2 | | | | | | | 0 | 0.00 |
| 202 | PACER3 | | | | | | | 0 | 0.00 |
| | | MAKEUP TEAM | 348 | 148 | 152 | 160 | 132 | 125 | | |
|
 |
Back |
 |
|
 |
|