 |
 |
| Results |
 |
| Boy's Team Start List |
 |
 |
| No |
ID |
Bowler |
Country |
Lane Assignment |
| G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
| 1 | 107 | ANTHONY CARBONELL | NZL |  | 17 | 35 | 31 | 27 | 23 | 19 |
| 105 | KALEB ALLARDYCE |
| 108 | JOSHUA STRETTON |
| 106 | BLAKE BROOKS |
| 2 | 076 | LEE IK KYU | KOR |  | 18 | 22 | 26 | 30 | 34 | 38 |
| 074 | IM GYEI LUI |
| 073 | CHOI WOO SUB |
| 075 | LEE KYU HWAN |
| 3 | 033 | AHMED ABDEL HAMID | EGY |  | 19 | 37 | 33 | 29 | 25 | 21 |
| 035 | AMR MOHAMED |
| 034 | ESLAM EID |
| 036 | MOHAMED ESSA |
| 4 | 067 | SAYATO TAKAHIRA | JPN |  | 20 | 24 | 28 | 32 | 36 | 18 |
| 065 | TAKUYA MIYAZAWA |
| 066 | YUHI SHINBATA |
| 068 | KENTA YOSHIDA |
| 5 | 084 | ABDULRAHMAN SUWAYED | KUW |  | 21 | 17 | 35 | 31 | 27 | 23 |
| 081 | ABDULSALAM ABBAS |
| 082 | MOSTAFA ALMOUSAWI |
| 083 | ASEEL AL ROOMI |
| 6 | 041 | OTTO LEUNG | HKG |  | 22 | 26 | 30 | 34 | 38 | 20 |
| 044 | TONY WONG |
| 043 | DAVID TSANG |
| 042 | MICHAEL MAK |
| 7 | 114 | ENRICO L. HERNANDEZ | PHI |  | 23 | 19 | 37 | 33 | 29 | 25 |
| 115 | IVAN D DOMINIC MALIG |
| 116 | JOSE MARI TAJO |
| 113 | JOSE PAOLO G. DARROCA |
| 8 | 012 | TAHA SELAIL | BRN |  | 24 | 28 | 32 | 36 | 18 | 22 |
| 009 | AHMED AL AWADHI |
| 010 | ALI AL MASS |
| 011 | HUSAIN EBRAHIM |
| 9 | 026 | O UN CHOI | DPR |  | 25 | 21 | 17 | 35 | 31 | 27 |
| 027 | PAK JANG HYOK |
| 025 | HAM HYON CHOL |
| 028 | RI JONG RYONG |
| 10 | 019 | XU CHEN | CHN |  | 26 | 30 | 34 | 38 | 20 | 24 |
| 020 | ZHANG TAO |
| 017 | CAI QILIN |
| 018 | QI WANKANG |
| 11 | 164 | MATER ALMANSOORI | UAE |  | 27 | 23 | 19 | 37 | 33 | 29 |
| 161 | SALEM AL MUHARRAMI |
| 162 | SAEED ALAMRI |
| 163 | KHAMIS AL SHAMSI |
| 12 | 004 | PAUL WHITE | AUS |  | 28 | 32 | 36 | 18 | 22 | 26 |
| 001 | JOSHUA MOREL |
| 003 | CAIN THOMPSON |
| 002 | SIMON PEARCE |
| 13 | 153 | ATCHARIYA CHENG | THA |  | 29 | 25 | 21 | 17 | 35 | 31 |
| 154 | KRITTIN KUNUMPHON |
| 156 | SITTIKORN SUTTIKAOW |
| 155 | SAHARAT PIYASAKUNCHAI |
| 14 | 147 | CHEN KUAN-LUN | TPE |  | 30 | 34 | 38 | 20 | 24 | 28 |
| 145 | CHANG CHENG |
| 148 | LAI CHI-WEN |
| 146 | CHENG HSING-YUEH |
| 15 | 097 | CHONG JUN FOO | MAS |  | 31 | 27 | 23 | 19 | 37 | 33 |
| 099 | AHMAD MUAZ |
| 098 | WAN NADZMI FIKRI |
| 100 | JONATHAN DING |
| 16 | 138 | MARCUS LEONG | SIN |  | 32 | 36 | 18 | 22 | 26 | 30 |
| 137 | ALEX CHONG |
| 140 | ALEXANDER TAN |
| 139 | JUSTIN LIM |
| 17 | 049 | BILLY MUHAMMAD ISLAM | INA |  | 33 | 29 | 25 | 21 | 17 | 35 |
| 052 | IMAM WIGUNA |
| 050 | DIWAN REZALDY SYAHRIL |
| 051 | ADIGUNA WIDHIANTORO |
| 18 | 090 | LAM IEK LONG | MAC |  | 34 | 38 | 20 | 24 | 28 | 32 |
| 091 | LEI TIN IAO |
| 092 | WONG CHI WENG |
| 089 | CHOI HOU IN |
| 19 | 124 | ALI IBRAHIM | QAT |  | 35 | 31 | 27 | 23 | 19 | 37 |
| 122 | JASSEM AL DEYAB |
| 123 | JASSIM AL MURAIKHI |
| 121 | AHMED AL DEYAB |
| 20 | 130 | ABDULRAHMAN ALKHLAWI | KSA |  | 36 | 18 | 22 | 26 | 30 | 34 |
| 129 | FAHAD AL DOSSARY |
| 131 | SULTAN ALMESRRI |
| 132 | HASAN ORAIF |
| 21 | 057 | SEYED POUYAN AFRAZEH | IRI |  | 37 | 33 | 29 | 25 | 21 | 17 |
| 200 | PACER1 | MK12 | |
| 201 | PACER2 | MK13 | |
| 202 | PACER3 | MK14 | |
| 22 | 203 | PACER4 | MK21 | | 38 | 20 | 24 | 28 | 32 | 36 |
| 204 | PACER5 | MK22 | |
| 205 | PACER6 | MK23 | |
| 206 | PACER7 | MK24 | |
|
 |
Back |
 |
|
 |
|