 |
 |
| Results |
 |
| Girl's Team Start List |
 |
 |
| No |
ID |
Bowler |
Country |
Lane Assignment |
| G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
| 1 | 021 | KONG MIN | CHN |  | 3 | 13 | 11 | 9 | 7 | 5 |
| 022 | LING YALI |
| 023 | YUEN YUE |
| 024 | WANG XIN LIN |
| 2 | 056 | NADIA PRAMANIK N | INA |  | 4 | 6 | 8 | 10 | 12 | 14 |
| 054 | ALDILLA INDRYATI |
| 053 | CHEYA CHANTIKA |
| 055 | ALISHA NABILA LARASATI |
| 3 | 072 | KANA SHIMOIDE | JPN |  | 5 | 3 | 13 | 11 | 9 | 7 |
| 071 | SHINOBU SAITO |
| 069 | FUTABA IMAI |
| 070 | MITSUKI OKAMOTO |
| 4 | 080 | KIM JIN SUN | KOR |  | 6 | 8 | 10 | 12 | 14 | 4 |
| 077 | CHOI AE RIM |
| 079 | KIM HEE BIN |
| 078 | JI EUN SOL |
| 5 | 045 | VICTORIA CHAN | HKG |  | 7 | 5 | 3 | 13 | 11 | 9 |
| 048 | KELLY HO |
| 047 | CHRISTINE CHEUNG |
| 046 | JOAN CHENG |
| 6 | 029 | BYON IL JU | DPR |  | 8 | 10 | 12 | 14 | 4 | 6 |
| 031 | IM JI HYANG |
| 032 | RI SU RYON |
| 030 | HAM SUN HUI |
| 7 | 144 | JOEY YEO RUOQI | SIN |  | 9 | 7 | 5 | 3 | 13 | 11 |
| 143 | TRACY SEE WAN ZHEN |
| 142 | KIMBERLY OOI JINGYI |
| 141 | ILMA NUR JANNAH |
| 8 | 117 | MADELINE MAE LLAMAS | PHI |  | 10 | 12 | 14 | 4 | 6 | 8 |
| 120 | JAILAH MARA RAMIREZ |
| 118 | JHOANA LUALHATI |
| 119 | CHRISTELLE PEIG |
| 9 | 102 | VICTORIA CHIN | MAS |  | 11 | 9 | 7 | 5 | 3 | 13 |
| 104 | NEROSHA KELIGIT |
| 101 | FATEN NAJIHAH |
| 103 | NORA LYANA NASTASIA |
| 10 | 151 | PENG TZU-HSIN | TPE |  | 12 | 14 | 4 | 6 | 8 | 10 |
| 150 | LIN SHI-HAN |
| 152 | WANG YU-HUEI |
| 149 | CHANG HSU-CHEN |
| 11 | 095 | VERONICA DIAS DE SOUZA | MAC |  | 13 | 11 | 9 | 7 | 5 | 3 |
| 093 | CHAN WENG HANG |
| 094 | CHAN WENG SAM |
| 096 | HUI TONG |
| 12 | 007 | KATEY FURZE | AUS |  | 14 | 4 | 6 | 8 | 10 | 12 |
| 006 | LIBBY EMBURY |
| 008 | EMILY RIGNEY |
| 005 | KAITLYN COMMANE |
|
 |
Back |
 |
|
 |
|